Transformative Technologies Symposium
This document introduces the thematic panels and the selected technologies featured in each panel of the symposium. Each panel consists of several specialized tracks, each dedicated to exploring a specific transformative technology. The document begins with a summary table outlining the panels of the First Symposium on “Transformative Technologies” followed by a detailed discussion of the structure of each panel and its core technologies.
Organizer
Partners
- K.N.Toosi University of Technology
- Iran Nanotechnology Innovation Council (INIC)
Certificate
- Awarding a certificate to the participants in Transformative Technologies Symposium
Hosted by
Topics
- Smart Sensors: Integration of Energy Sources, Processing, and Intelligence
- Neuromorphic Computing: Brain-Inspired Architectures
- Smart Mobility: The Future of Connected and Autonomous Transportation
- Bioelectronics Convergence: New Frontiers in Bioelectrics
Symposium Theme
- Transformative Technologies Symposium
Program Transformative Technologies Symposium
| Sunday 2 Nov.
Smart Sensors: Integration of Energy Sources, Processing, and Intelligence |
||
|---|---|---|
| Time | Speakers | Title |
| 9:00 – 9:20 | Opening | |
| 9:20 – 10:05 | Dr. J. Kohsorkhi | From Conventional Sensors to Smart Sensors: Evolution in Technology and Applications |
| 10:05 – 10:50 | Dr. A. Yousefi Koma | The Battery-less Revolution: Self-Powered Sensor Nodes for Monitoring Critical Infrastructure |
| 10:50 – 11:35 | Dr. A. R. Ferydonean-Dr. A. Hajizadeh | Self-Powered Sensor Systems RELISILIENT (Reliable and Resilient) Supply Using Energy Harvesting to Support Smart Environments and Ambient Intelligence (SEA) |
| 11:35 – 13:00 | lunch | |
| 13:00 – 13:45 | Dr. Z. Shirmohamadi | Exploring the challenges of designing sensor systems based on Tiny AI |
| 13:45 – 14:30 | Dr. A. Jahanshahi | Introducing wearable sensors for online health monitoring |
| 14:30 – 15:15 | Dr. N. Manavizadeh | Next-Generation Self-Powered Smart Sensors: Triboelectric Platforms for Healthcare and Wearable Intelligence |
| 15:15– 15:25 | Session Chair Summary | |
| 15:25– 16:00 | Closing Remarks | |
| Monday- 3 Nov.
Neuromorphic Computing: Brain-Inspired Architectures |
||
|---|---|---|
| Time | Speakers | Title |
| 8:45 – 9:00 | Opening | |
| 9:00 – 9:45 | Dr. Ian Max Andolina | Social Intelligence: the importance of shared cognition in intelligent agents |
| 9:45 – 10:30 | Dr. Le Chang | Neural representation of faces and objects in the primate brain |
| 10:30 – 11:15 | Dr. R. Eskandari | Towards Implantable Closed-loop Neuromodulation for Type-two Diabetes |
| 11:15 – 12:00 | Dr. M. A. Dehaghani | Dynamics of Brain Networks in Primate Electrophysiology, Brain Organoids and NeuroAI |
| 12:00 – 13:30 | lunch | |
| 13:30 – 14:15 | Dr. Z. Shirmohamadi | Exploring the challenges of designing sensor systems based on Tiny AI |
| 13:45 – 14:30 | Dr. S. R. Kheradpisheh | Spike-based computing: from neurons to networks |
| 14:15 – 15:00 | Dr. E. Cheshmikhani | Neuromorphic in-memory computing (nimc) using emerging technologies |
| 15:00 – 15:45 | Dr. B. Abdoli | Neuromorphic Hardware Architectures: From Neuron Modeling to Spiking System Design |
| 15:45– 16:15 | Session Chair Summary/Closing Remarks | |
| Tuesday – 4 Nov.
Smart Mobility: The Future of Connected and Autonomous Transportation |
||
|---|---|---|
| Time | Speakers | Title |
| 10:00 – 10:20 | Opening | |
| 10:20 – 11:05 | Dr. Sh. Mashayekhan | Nanostructured Electroactive Biomaterials for Advanced Cardiac Implants: Engineered Heart Patches and Next-Generation Pacemakers |
| 11:50 – 12:30 | Dr. M. H. Maghami | Introducing brain-computer interfaces, along with an overview of ongoing projects in the country |
| 12:30 – 14:00 | lunch | |
| 14:00 – 14:45 | Dr. Z. Shirmohamadi | Exploring the challenges of designing sensor systems based on Tiny AI |
| 13:45 – 14:30 | Dr. Z. Baharlooe | AI in personalized medicine |
| 14:45 – 15:30 | Dr. R. Ebrahimpoor | Drowsiness Detection Using In-ear EEG |
| 15:30 – 16:00 | Dr. S. M. Saviz | Interaction of sensors and living cells: Future research horizons |
| 16:00– 16:30 | Session Chair Summary/Closing Remarks | |
| Wednesday- 5 Nov.
Bioelectronics Convergence: New Frontiers in Bioelectric |
||
|---|---|---|
| Time | Speakers | Title |
| 8:30 – 8:50 | Opening | |
| 8:50 – 9:35 | Dr. M. Maseeh Tehrani | The path of electric transportation evolution in Iran and the world |
| 9:35 – 10:20 | Dr. A. Nahve | Advanced Driver-Assistance Systems |
| 10:20 – 11:05 | Dr. H. Behrooze | AI and 5G for Sustainable Smart Transportation Systems |
| 11:05 – 11:50 | Dr. A. R. Ferydonean-Dr. A. Hajizadeh | Digital Platforms and Ambient Intelligence for Mobility Management |
| 11:50 – 13:00 | lunch | |
| 13:00 – 13:45 | Dr. M. Khadive | Humanoid robotics in the era of foundation models |
| 13:45 – 14:30 | Dr. M. A. Nikooe Mahani | The evolution of AI models for autonomous driving |
| 14:30 – 15:15 | Dr. R. Mirjalili | Leveraging foundation models for enhancing robot perception and action |
| 15:15 – 16:00 | Dr. A. Yousefi Koma | Moving Toward the Future with SURENA: Intelligent Humanoids for Real-World |
| 16:00– 16:10 | Session Chair Summary | |
| 16:10– 16:40 | Closing Remarks | |
Event Sponsors
General Information
Date: 2–5 November 2025
Location: iHit Hall, Tehran International Exhibition Center
Presentation Language: English
Organized by:
The Consortium of 5top Iranian Universities of Technology (UT5)
Organizing Partner
- Iran Nanotechnology Innovation Council (INIC)
- K.N.Toosi University of Technology
Need Assistance:
E-mail: international@kntu.ac.ir
E-mail: khodaei@kntu.ac.ir
Phone: +98-21-84064234


